Filter by Quarter
Total Active Risks
121
0.0%vs previous quarter
Avg Residual Risk
6.70
13.9%vs previous quarter
Risk Reduction Rate
54.6%
Inherent vs Residual
High-Risk Items
5
Score ≥ 16
Risk Trend Over Time
- Inherent Risk
- Residual Risk
Risk Category Distribution
Response Strategy Distribution
- Treat
- Tolerate
- Terminate
Top 10 Risk Sub-Categories
Risk Mitigation Effectiveness
Points below the diagonal line indicate successful risk mitigation. The further below the line, the more effective the mitigation.
Risk Details
| Code | Quarter | Category | Sub-Category | Inherent | Residual | Response |
|---|---|---|---|---|---|---|
| RSK-290783 | Q4 2024 | Governance and Compliance Risk | ISO 27001 and Compliance Risks | 3 | 3 | Treat |
| RSK-290781 | Q4 2024 | Governance and Compliance Risk | Information Security Technology Control Risks | 3 | 3 | Treat |
| RSK-290776 | Q4 2024 | Governance and Compliance Risk | Information Security Technology Control Risks | 6 | 6 | Treat |
| RSK-290780 | Q4 2024 | Governance and Compliance Risk | Information Security Technology Control Risks | 9 | 0 | Treat |
| RSK-291226 | Q4 2024 | Governance and Compliance Risk | Information Security Technology Control Risks | 12 | 12 | Tolerate |
| RSK-291851 | Q4 2024 | Reputational Risk | Intermediate Risks | 16 | 16 | Treat |
| RSK-291358 | Q4 2024 | Reputational Risk | Business Interruption due to Strategic Changes or Cyber Incidents Risks | 20 | 16 | Treat |
| RSK-291885 | Q4 2024 | Governance and Compliance Risk | Information Security Technology Control Risks | 8 | 8 | Treat |
| RSK-291228 | Q4 2024 | Governance and Compliance Risk | Intermediate Risks | 12 | 12 | Treat |
| RSK-291850 | Q4 2024 | Reputational Risk | Intermediate Risks | 16 | 16 | Treat |
| RSK-290774 | Q4 2024 | Governance and Compliance Risk | Information Security Technology Control Risks | 25 | 15 | Treat |
| RSK-290772 | Q4 2024 | Governance and Compliance Risk | Information Security Technology Control Risks | 20 | 15 | Treat |
| RSK-290753 | Q4 2024 | Governance and Compliance Risk | Intermediate Risks | 20 | 15 | Treat |
| RSK-291886 | Q4 2024 | Governance and Compliance Risk | Information Security Technology Control Risks | 8 | 8 | Treat |
| RSK-289714 | Q4 2024 | Financial Risk | Information Security Technology Control Risks | 8 | 8 | Treat |
| RSK-287102 | Q4 2024 | Financial Risk | Information Security Technology Control Risks | 12 | 12 | Treat |
| RSK-287104 | Q4 2024 | Financial Risk | Information Security Technology Control Risks | 16 | 16 | Treat |
| RSK-291848 | Q4 2024 | Reputational Risk | Intermediate Risks | 20 | 20 | Treat |
| RSK-291385 | Q4 2024 | Reputational Risk | Intermediate Risks | 6 | 4 | Treat |
| RSK-291379 | Q4 2024 | Financial Risk | Information Security Technology Control Risks | 6 | 4 | Treat |
| RSK-291383 | Q4 2024 | Reputational Risk | Intermediate Risks | 9 | 4 | Treat |
| RSK-291381 | Q4 2024 | Reputational Risk | Information Security Technology Control Risks | 9 | 9 | Treat |
| RSK-291849 | Q4 2024 | Reputational Risk | Intermediate Risks | 16 | 16 | Treat |
| RSK-291974 | Q4 2024 | Governance and Compliance Risk | Information Security Technology Control Risks | 16 | 12 | Treat |
| RSK-291973 | Q4 2024 | Governance and Compliance Risk | Information Security Technology Control Risks | 16 | 12 | Treat |
| RSK-291975 | Q4 2024 | Governance and Compliance Risk | Information Security Technology Control Risks | 16 | 12 | Tolerate |
| RSK-292125 | Q4 2024 | Financial Risk | Information Security Technology Control Risks | 16 | 16 | Treat |
| RSK-292094 | Q4 2024 | Financial Risk | Information Security Technology Control Risks | 16 | 16 | Treat |
| RSK-292073 | Q4 2024 | Governance and Compliance Risk | Information Security Technology Control Risks | 8 | 8 | Treat |
| RSK-292074 | Q4 2024 | Governance and Compliance Risk | Information Security Technology Control Risks | 12 | 12 | Tolerate |
| RSK-292092 | Q4 2024 | Financial Risk | Information Security Technology Control Risks | 16 | 16 | Treat |
| RSK-292130 | Q4 2024 | Financial Risk | Information Security Technology Control Risks | 9 | 9 | Treat |
| RSK-292128 | Q4 2024 | Financial Risk | Information Security Technology Control Risks | 16 | 16 | Treat |
| RSK-290194 | Q4 2024 | Reputational Risk | Business Interruption due to Strategic Changes or Cyber Incidents Risks | 16 | 9 | Treat |
| RSK-290144 | Q4 2024 | Financial Risk | Business Interruption due to Strategic Changes or Cyber Incidents Risks | 20 | 12 | Treat |
| RSK-290163 | Q4 2024 | Financial Risk | Data Loss Prevention and Protection Risks | 20 | 12 | Treat |
| RSK-290165 | Q4 2024 | Financial Risk | Business Interruption due to Strategic Changes or Cyber Incidents Risks | 20 | 16 | Treat |
| RSK-001 | Q4 2024 | Governance and Compliance Risk | Intermediate Risks | 16 | 12 | Treat |
| RSK-002 | Q4 2024 | Governance and Compliance Risk | Information Security Technology Control Risks | 20 | 16 | Treat |
| RSK-003 | Q4 2024 | Governance and Compliance Risk | Information Security Technology Control Risks | 9 | 9 | Treat |
| RSK-004 | Q4 2024 | Governance and Compliance Risk | Information Security Technology Control Risks | 25 | 12 | Tolerate |
| RSK-005 | Q4 2024 | Governance and Compliance Risk | Information Security Technology Control Risks | 12 | 12 | Treat |
| RSK-006 | Q4 2024 | Governance and Compliance Risk | Intermediate Risks | 16 | 16 | Treat |
| RSK-007 | Q4 2024 | Governance and Compliance Risk | Intermediate Risks | 20 | 16 | Treat |
| RSK-009 | Q4 2024 | Governance and Compliance Risk | Information Security Technology Control Risks | 16 | 12 | Treat |
| RSK-010 | Q4 2024 | Governance and Compliance Risk | ISO 27001 and Compliance Risks | 16 | 4 | Tolerate |
| RSK-011 | Q4 2024 | Governance and Compliance Risk | ISO 27001 and Compliance Risks | 16 | 4 | Tolerate |
| RSK-012 | Q4 2024 | Governance and Compliance Risk | ISO 27001 and Compliance Risks | 16 | 9 | Treat |
| RSK-013 | Q4 2024 | Governance and Compliance Risk | ISO 27001 and Compliance Risks | 12 | 6 | Treat |
| RSK-014 | Q4 2024 | Governance and Compliance Risk | ISO 27001 and Compliance Risks | 20 | 12 | Treat |
Showing 50 of 523 risks